COL vs ZGS Player Stats for Match 6, COL vs ZGS Prediction of who will win today's Bukhatir T20 League match between Collaze Bakehouse and Z Games Strikers (2023)

COL vs ZGS Player Stats, Bukhatir T20 League 2023, Match 6 - Who will win today's match between Collaze Bakehouse and Z Games Strikers. Collaze Bakehouse and Z Games Strikers will face each other on May 24 (Wednesday) at 10:00 p.m. IST. COL v ZGS will be played at the Sharjah Cricket Stadium, Sharjah.

COLUMNcontraZGSHead To Head Records for a match 6 between Collaze Bakehouse and Z Games Strikers

Collaze Bakehouse and Z Games Strikers have met 1 times, where Collaze Bakehouse won 1 games and Z Games Strikers won 0 games.

COLUMNZGSTiedTotal
no totals1001
in this space1001
last 5 matches1001

Two local records at Sharjah Cricket Stadium, Sharjah

Here are the records of the 640 matches played at the Sharjah Cricket Stadium:

Total Games Played640
matches won first303
Batting Matches Won Second330
First Round Average Score127,7
Average evaluation of the second round109,6
highest total recorded278
lowest total recorded28

Offer prediction for the match COL x ZGS

The draw will play an important role in the outcome of Sharjah Cricket Stadium as we have seen in previous matches. Based on our coin toss prediction, the team that wins will opt to toss first as the defense has been difficult in most of the recent matches played at Sharjah Cricket Stadium.

COL vs ZGS Player Stats, Recent Collaze Bakehouse (T20) Player Records

M - Games, R - Racing, RS - Recent Standings, Average - Average Games, AFP - Average Fantasy Points (Last 10 Games)

Player's nameMETRORRSAverageAFP
Renjith Mani (RHB)521679, 64, 45, 27, 143.2111.6
Taimoor Bhatti (RHB)500, 0, 0, 0, 0058,9
Hydro Agitator (RHB)518725, 57, 41, 23, 4137.456,7
Waseem Rana (RHB)24012, 282035
Hari Prasanth (RHB)59333, 54, 5, 0, 118.633,8
Laxman Sreekumar (RHB)56318, 3, 26, 16, 012.625.1
Vibhor Shahi (RHB)5853, 1, 26, 48, 71721.1
Nikhil Srinivasan (LHB)57426, 4, 36, 8, 014.820.2
Vishnu Sukumaran (LHB)5352, 0, 6, 9, 18713.6
Anoop Unnithan (RHB)-----
Qamar Awan (RHB)51154, 24, 21, 61, 52358,9
Touqeer Riyasat (RHB)5530, 2, 14, 14, 2310.647,7
Gopakumar Gopalakrishnan (LHB)510, 0, 0, 1, 00,242.3
Akhil Das (RHB)5340, 15, 13, 6, 06.830,9
Muhammad Ahmed Abi (LHB)-----

COL vs ZGS Player Stats, Recent Z Games Strikers (T20) Player Records

M - Games, R - Racing, RS - Recent Standings, Average - Average Games, AFP - Average Fantasy Points (Last 10 Games)

Player's nameMETRORRSAverageAFP
Muazzam Hayat (LHB)517041, 51, 60, 16, 23447,7
Lovepreet Bajwa (RHB)51682, 47, 69, 27, 2333.642
Safest Fare (RHB)5Sixty-five31, 14, 0, 9, 111336,7
Ashwanth Valthapa (LHB)511726, 33, 18, 36, 423.432,8
Furqan Jalil (RHB)59228, 8, 5, 20, 3118.432,5
Ahan Fernandes (LHB)5834, 17, 6, 43, 1316.627,8
Fahad Nawaz (RHB)57518, 14, 4, 28, 111527.2
Sardar Bahjad (RHB)5540, 16, 16, 20, 210.823,9
Amir Hamza (RHB)58340, 9, 0, 15, 1916.650,6
Ronak Panoly (RHB)515510, 11, 35, 31, 683149,7
Shahrukh Amin (LHB)515437, 93, 4, 12, 830.844,5
Faiçal Altaf (RHB)51010, 0, 0, 0, 0230.1

COL vs ZGS Player Stats, Recent Collaze Bakehouse (T20) Player Records

M - Matches, W - Wickets, RW - Recent Wickets, Average - Average Wickets, AFP - Fantasy Points (Last 10 Matches)

Player's nameMETROCRWAverageAFP
Mazhar Hussain (RF)562, 1, 2, 0, 11.254,9
Junaid Shamsudheen (RMF)500, 0, 0, 0, 0050.2
Manpreet Singh (RMF)530, 0, 2, 1, 00,624.6
Harry Bharwal (LS)521, 0, 1, 0, 00,424
Krishan Paul (SLC)561, 1, 2, 0, 21.222
Hardik Pai (RF)521, 0, 1, 0, 00,420.8
Qamar Awan (RMF)520, 0, 0, 0, 20,458,9
Touqeer Riyasat (RMF)570, 1, 5, 1, 01.447,7
Gopakumar Gopalakrishnan (SLO)563, 2, 1, 0, 01.242.3
Akhil Das (SO)542, 1, 0, 0, 10,830,9
Mohammad Ahmed Abi (SLO)-----

COL vs ZGS Player Stats, Z Games Strikers Recent Player Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Average - Average Wickets, AFP - Average Fantasy Points (Last 10 Matches)

Player's nameMETROCRWAverageAFP
Nilansh Keswani (SLO)551, 2, 0, 0, 2151.1
Adithya Shetty (LS)562, 0, 0, 1, 31.243,6
Irfan Ullah (RF)552, 1, 1, 1, 0142.2
Muhammad Ismail (SLO)553, 0, 1, 0, 1137,7
Karthik Meiyappan (LB)540, 0, 0, 1, 30,832.6
Mubeen Ali (RF)520, 1, 0, 1, 00,427.7
Sheraz Ahmad (LF)531, 0, 0, 2, 00,623,5
Salman Saleem (LMF)540, 3, 1, 0, 00,823.2
Amir Hamza (RMF)520, 0, 0, 1, 10,450,6
Ronak Panoli (SLO)520, 2, 0, 0, 00,449,7
Shahrukh Amin (OS)530, 0, 1, 1, 10,644,5
Faiçal Altaf (RF)563, 1, 0, 2, 01.230.1

Head to Head Stats - Collaze Bakehouse Player Record vs Z Games Strikers in their last 5 games

R - Runs, Average - Run Average, W - Wickets, W Average - Average Wickets, RR - Recent Ratings, RW - Recent Wickets

Player's nameRAverageCw meansRRRW
Taimoor Bhatti (RHB | RM)0044-4
Laxman Sreekumar (RHB | RFM)34340034-
Vishnu Sukumaran (LHB | SLO)88008-
Qamar Awan (RHB | RMF)19190019-
Touqeer Riyasat (RHB|RMF)99009-
Gopakumar Gopalakrishnan (LHB | SLO)0011-1
Akhil Das (RHB | SO)141422142
Mazhar Hussain (RHB | RF)444422442
Junaid Shamsudheen (RHB | RMF)121233123
Krishan Paul (RHB|SLC)0011-1

Head to Head Stats - Z Games Strikers vs Collaze Bakehouse Player Records in your last 5 games

R - Runs, Average - Run Average, W - Wickets, W Average - Average Wickets, RR - Recent Ratings, RW - Recent Wickets

Player's nameRAverageCw meansRRRW
Lovepreet Bajwa (RHB | SO)25250025-
Safest Fare (RHB)31,5001, 2-
Ashwanth Valthapa (LHB)32320032-
Furqan Jalil (RHB)22002-
Ahaan Fernandes (LHB | OS)2480018, 1, 5-
Sardar Bahzad (RHB | RMF)62310046, 16-
Ameer Hamza (RHB | RMF)26130013, 130, 0
Ronak Panoly (RHB | SLO)22444,820,468, 13, 89, 0, 540, 0, 1, 1, 0
Shahrukh Amin (LHB | SO)4812005, 25, 4, 14-
Faiçal Altaf (RHB | RF)141411141
Nilansh Keswani (LHB | SLO)41.341.30, 0, 42, 1, 1
Adithya Shetty (RHB | LS)18931,52, 162, 1
Irfan Ullah (RHB | RF)0031,5-2, 1
Muhammad Ismail (LHB | SLO)292911291
Mubeen Ali (RHB | RF)00420, 01, 3
Salman Saleem (LHB | LMF)0031,5-1, 2

Player Records Collaze Bakehouse en Sharjah Cricket Stadium

M - Matches, R - Runs, Average - Average, W - Wins, Average W - Average wickets, RR - Recent Scores, RW - Recent Wins

Player's nameMETRORAverageCw meansRRRW
Renjith Mani (RHB)521643.261.279, 64, 45, 27, 11, 0, 1, 3, 1
Taimoor Bhatti (RHB | RM)50071.40, 0, 0, 0, 01, 0, 3, 1, 2
Hydro Agitator (RHB)5215430025, 41, 41, 49, 59-
Waseem Rana (RHB)240200012, 28-
Hari Prasanth (RHB)59318.60033, 54, 5, 0, 1-
Laxman Sreekumar (RHB | RFM)56312.60018, 3, 26, 16, 00, 0, 0, 0, 0
Vibhor Shahi (RHB | OS)58517003, 1, 26, 48, 70, 0, 0, 0, 0
Nikhil Srinivasan (LHB | RF)58416.80026, 4, 36, 8, 100, 0, 0, 0, 0
Vishnu Sukumaran (LHB | SLO)5357002, 0, 6, 9, 18-
Qamar Awan (RHB | RMF)513126.220,424, 21, 61, 5, 200, 0, 0, 2, 0
Touqeer Riyasat (RHB|RMF)55310.671.40, 2, 14, 14, 230, 1, 5, 1, 0
Gopakumar Gopalakrishnan (LHB | SLO)510,261.20, 0, 0, 1, 03, 2, 1, 0, 0
Akhil Das (RHB | SO)5346.840,80, 15, 13, 6, 02, 1, 0, 0, 1
Mazhar Hussain (RHB | RF)58316.661.21, 31, 43, 0, 82, 1, 2, 0, 1
Junaid Shamsudheen (RHB | RMF)510320.610,224, 11, 41, 21, 60, 0, 0, 0, 1
Manpreet Singh (RHB | RMF)530,630,60, 0, 2, 1, 00, 0, 2, 1, 0
Harry Bharwal (LHB | LS)50020,40, 0, 0, 0, 01, 0, 1, 0, 0
Krishan Paul (RHB|SLC)55161.20, 0, 0, 5, 01, 1, 2, 0, 2
Hardik Pai (RHB | RF)40010,3-0, 1, 0, 0

Z Games Strikers player records at Sharjah Cricket Stadium

M - Matches, R - Runs, Average - Average, W - Wins, Average W - Average wickets, RR - Recent Scores, RW - Recent Wins

Player's nameMETRORAverageCw meansRRRW
Muazzam Hayat (LHB)51703420,441, 51, 60, 16, 20, 1, 0, 1, 0
Lovepreet Bajwa (RHB | SO)516833.6002, 47, 69, 27, 23-
Safest Fare (RHB)58917.80014, 0, 9, 11, 55-
Ashwanth Valthapa (LHB)51152320,45, 13, 9, 56, 320, 0, 2, 0, 0
Furqan Jalil (RHB)59218.40028, 8, 5, 20, 31-
Ahaan Fernandes (LHB | OS)59619.20017, 43, 13, 11, 12-
Fahad Nawaz (RHB | SLO)57715.420,428, 11, 2, 31, 50, 2, 0, 0, 0
Sardar Bahzad (RHB | RMF)55410.8000, 16, 16, 20, 20, 0, 0, 0, 0
Ameer Hamza (RHB | RMF)58316.620,440, 9, 0, 15, 190, 0, 0, 1, 1
Ronak Panoly (RHB | SLO)519138.230,611, 31, 68, 81, 02, 0, 0, 1, 0
Shahrukh Amin (LHB | SO)515430.830,637, 93, 4, 12, 80, 0, 1, 1, 1
Faiçal Altaf (RHB | RF)510261.210, 0, 0, 0, 03, 1, 0, 2, 0
Nilansh Keswani (LHB | SLO)5275.481.60, 0, 0, 27, 02, 0, 2, 1, 3
Adithya Shetty (RHB | LS)540,861.20, 0, 4, 0, 01, 3, 2, 0, 0
Irfan Ullah (RHB | RF)50051-2, 1, 1, 1, 0
Muhammad Ismail (LHB | SLO)510,2510, 1, 0, 0, 03, 0, 1, 0, 1
Karthik Meiyappan (RHB | LB)561.281.60, 6, 0, 0, 00, 1, 2, 3, 2
Mubeen Ali (RHB | RF)50020,40, 0, 0, 0, 00, 1, 0, 1, 0
Sheraz Ahmad (LHB | LF)50030,6-0, 0, 2, 0, 1
Salman Saleem (LHB | LMF)50040,8-0, 3, 1, 0, 0

Where to watch COL vs ZGS live in India?

The COL vs ZGS match will be broadcast live on the Fancode app and website.

COL Squad:

Renjith Mani, Taimoor Bhatti, Shakkeer Hydru, Waseem Rana, Hari Prasanth, Laxman Sreekumar, Vibhor Shahi, Nikhil Srinivasan, Vishnu Sukumaran, Anoop Unnithan, Qamar Awan, Touqeer Riyasat, Gopakumar Muhamad Jupalakrish, Gopalakrish, Shamsudheen, Manpreet Singh, Harry Bharwal, Krishan Paul and Hardik Pai

ZGS Team:

Moazzam Hayat, Lovepreet Bajwa, Safeer Tariq, Ashwanth Valthapa, Furqan Khalil, Ahaan Fernandes, Fahad Nawaz, Sardar Bahzad, Ameer Hamza, Ronak Panoly, Shahrukh Amin, Faisal Altaf, Nilansh Keswani, Adithya Mufanthiya Shettyllah, Mubeen Ali, Sheraz Ahmad and others. Salman Saleem

References

Top Articles
Latest Posts
Article information

Author: Dan Stracke

Last Updated: 08/11/2023

Views: 6533

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.