COL vs ZGS Player Stats, Bukhatir T20 League 2023, Match 6 - Who will win today's match between Collaze Bakehouse and Z Games Strikers. Collaze Bakehouse and Z Games Strikers will face each other on May 24 (Wednesday) at 10:00 p.m. IST. COL v ZGS will be played at the Sharjah Cricket Stadium, Sharjah.
COLUMNcontraZGSHead To Head Records for a match 6 between Collaze Bakehouse and Z Games Strikers
Collaze Bakehouse and Z Games Strikers have met 1 times, where Collaze Bakehouse won 1 games and Z Games Strikers won 0 games.
COLUMN | ZGS | Tied | Total | |
---|---|---|---|---|
no totals | 1 | 0 | 0 | 1 |
in this space | 1 | 0 | 0 | 1 |
last 5 matches | 1 | 0 | 0 | 1 |
Two local records at Sharjah Cricket Stadium, Sharjah
Here are the records of the 640 matches played at the Sharjah Cricket Stadium:
Total Games Played | 640 |
matches won first | 303 |
Batting Matches Won Second | 330 |
First Round Average Score | 127,7 |
Average evaluation of the second round | 109,6 |
highest total recorded | 278 |
lowest total recorded | 28 |
Offer prediction for the match COL x ZGS
The draw will play an important role in the outcome of Sharjah Cricket Stadium as we have seen in previous matches. Based on our coin toss prediction, the team that wins will opt to toss first as the defense has been difficult in most of the recent matches played at Sharjah Cricket Stadium.
COL vs ZGS Player Stats, Recent Collaze Bakehouse (T20) Player Records
M - Games, R - Racing, RS - Recent Standings, Average - Average Games, AFP - Average Fantasy Points (Last 10 Games)
Player's name | METRO | R | RS | Average | AFP |
---|---|---|---|---|---|
Renjith Mani (RHB) | 5 | 216 | 79, 64, 45, 27, 1 | 43.2 | 111.6 |
Taimoor Bhatti (RHB) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 58,9 |
Hydro Agitator (RHB) | 5 | 187 | 25, 57, 41, 23, 41 | 37.4 | 56,7 |
Waseem Rana (RHB) | 2 | 40 | 12, 28 | 20 | 35 |
Hari Prasanth (RHB) | 5 | 93 | 33, 54, 5, 0, 1 | 18.6 | 33,8 |
Laxman Sreekumar (RHB) | 5 | 63 | 18, 3, 26, 16, 0 | 12.6 | 25.1 |
Vibhor Shahi (RHB) | 5 | 85 | 3, 1, 26, 48, 7 | 17 | 21.1 |
Nikhil Srinivasan (LHB) | 5 | 74 | 26, 4, 36, 8, 0 | 14.8 | 20.2 |
Vishnu Sukumaran (LHB) | 5 | 35 | 2, 0, 6, 9, 18 | 7 | 13.6 |
Anoop Unnithan (RHB) | - | - | - | - | - |
Qamar Awan (RHB) | 5 | 115 | 4, 24, 21, 61, 5 | 23 | 58,9 |
Touqeer Riyasat (RHB) | 5 | 53 | 0, 2, 14, 14, 23 | 10.6 | 47,7 |
Gopakumar Gopalakrishnan (LHB) | 5 | 1 | 0, 0, 0, 1, 0 | 0,2 | 42.3 |
Akhil Das (RHB) | 5 | 34 | 0, 15, 13, 6, 0 | 6.8 | 30,9 |
Muhammad Ahmed Abi (LHB) | - | - | - | - | - |
COL vs ZGS Player Stats, Recent Z Games Strikers (T20) Player Records
M - Games, R - Racing, RS - Recent Standings, Average - Average Games, AFP - Average Fantasy Points (Last 10 Games)
Player's name | METRO | R | RS | Average | AFP |
---|---|---|---|---|---|
Muazzam Hayat (LHB) | 5 | 170 | 41, 51, 60, 16, 2 | 34 | 47,7 |
Lovepreet Bajwa (RHB) | 5 | 168 | 2, 47, 69, 27, 23 | 33.6 | 42 |
Safest Fare (RHB) | 5 | Sixty-five | 31, 14, 0, 9, 11 | 13 | 36,7 |
Ashwanth Valthapa (LHB) | 5 | 117 | 26, 33, 18, 36, 4 | 23.4 | 32,8 |
Furqan Jalil (RHB) | 5 | 92 | 28, 8, 5, 20, 31 | 18.4 | 32,5 |
Ahan Fernandes (LHB) | 5 | 83 | 4, 17, 6, 43, 13 | 16.6 | 27,8 |
Fahad Nawaz (RHB) | 5 | 75 | 18, 14, 4, 28, 11 | 15 | 27.2 |
Sardar Bahjad (RHB) | 5 | 54 | 0, 16, 16, 20, 2 | 10.8 | 23,9 |
Amir Hamza (RHB) | 5 | 83 | 40, 9, 0, 15, 19 | 16.6 | 50,6 |
Ronak Panoly (RHB) | 5 | 155 | 10, 11, 35, 31, 68 | 31 | 49,7 |
Shahrukh Amin (LHB) | 5 | 154 | 37, 93, 4, 12, 8 | 30.8 | 44,5 |
Faiçal Altaf (RHB) | 5 | 10 | 10, 0, 0, 0, 0 | 2 | 30.1 |
COL vs ZGS Player Stats, Recent Collaze Bakehouse (T20) Player Records
M - Matches, W - Wickets, RW - Recent Wickets, Average - Average Wickets, AFP - Fantasy Points (Last 10 Matches)
Player's name | METRO | C | RW | Average | AFP |
---|---|---|---|---|---|
Mazhar Hussain (RF) | 5 | 6 | 2, 1, 2, 0, 1 | 1.2 | 54,9 |
Junaid Shamsudheen (RMF) | 5 | 0 | 0, 0, 0, 0, 0 | 0 | 50.2 |
Manpreet Singh (RMF) | 5 | 3 | 0, 0, 2, 1, 0 | 0,6 | 24.6 |
Harry Bharwal (LS) | 5 | 2 | 1, 0, 1, 0, 0 | 0,4 | 24 |
Krishan Paul (SLC) | 5 | 6 | 1, 1, 2, 0, 2 | 1.2 | 22 |
Hardik Pai (RF) | 5 | 2 | 1, 0, 1, 0, 0 | 0,4 | 20.8 |
Qamar Awan (RMF) | 5 | 2 | 0, 0, 0, 0, 2 | 0,4 | 58,9 |
Touqeer Riyasat (RMF) | 5 | 7 | 0, 1, 5, 1, 0 | 1.4 | 47,7 |
Gopakumar Gopalakrishnan (SLO) | 5 | 6 | 3, 2, 1, 0, 0 | 1.2 | 42.3 |
Akhil Das (SO) | 5 | 4 | 2, 1, 0, 0, 1 | 0,8 | 30,9 |
Mohammad Ahmed Abi (SLO) | - | - | - | - | - |
COL vs ZGS Player Stats, Z Games Strikers Recent Player Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Average - Average Wickets, AFP - Average Fantasy Points (Last 10 Matches)
Player's name | METRO | C | RW | Average | AFP |
---|---|---|---|---|---|
Nilansh Keswani (SLO) | 5 | 5 | 1, 2, 0, 0, 2 | 1 | 51.1 |
Adithya Shetty (LS) | 5 | 6 | 2, 0, 0, 1, 3 | 1.2 | 43,6 |
Irfan Ullah (RF) | 5 | 5 | 2, 1, 1, 1, 0 | 1 | 42.2 |
Muhammad Ismail (SLO) | 5 | 5 | 3, 0, 1, 0, 1 | 1 | 37,7 |
Karthik Meiyappan (LB) | 5 | 4 | 0, 0, 0, 1, 3 | 0,8 | 32.6 |
Mubeen Ali (RF) | 5 | 2 | 0, 1, 0, 1, 0 | 0,4 | 27.7 |
Sheraz Ahmad (LF) | 5 | 3 | 1, 0, 0, 2, 0 | 0,6 | 23,5 |
Salman Saleem (LMF) | 5 | 4 | 0, 3, 1, 0, 0 | 0,8 | 23.2 |
Amir Hamza (RMF) | 5 | 2 | 0, 0, 0, 1, 1 | 0,4 | 50,6 |
Ronak Panoli (SLO) | 5 | 2 | 0, 2, 0, 0, 0 | 0,4 | 49,7 |
Shahrukh Amin (OS) | 5 | 3 | 0, 0, 1, 1, 1 | 0,6 | 44,5 |
Faiçal Altaf (RF) | 5 | 6 | 3, 1, 0, 2, 0 | 1.2 | 30.1 |
Head to Head Stats - Collaze Bakehouse Player Record vs Z Games Strikers in their last 5 games
R - Runs, Average - Run Average, W - Wickets, W Average - Average Wickets, RR - Recent Ratings, RW - Recent Wickets
Player's name | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|
Taimoor Bhatti (RHB | RM) | 0 | 0 | 4 | 4 | - | 4 |
Laxman Sreekumar (RHB | RFM) | 34 | 34 | 0 | 0 | 34 | - |
Vishnu Sukumaran (LHB | SLO) | 8 | 8 | 0 | 0 | 8 | - |
Qamar Awan (RHB | RMF) | 19 | 19 | 0 | 0 | 19 | - |
Touqeer Riyasat (RHB|RMF) | 9 | 9 | 0 | 0 | 9 | - |
Gopakumar Gopalakrishnan (LHB | SLO) | 0 | 0 | 1 | 1 | - | 1 |
Akhil Das (RHB | SO) | 14 | 14 | 2 | 2 | 14 | 2 |
Mazhar Hussain (RHB | RF) | 44 | 44 | 2 | 2 | 44 | 2 |
Junaid Shamsudheen (RHB | RMF) | 12 | 12 | 3 | 3 | 12 | 3 |
Krishan Paul (RHB|SLC) | 0 | 0 | 1 | 1 | - | 1 |
Head to Head Stats - Z Games Strikers vs Collaze Bakehouse Player Records in your last 5 games
R - Runs, Average - Run Average, W - Wickets, W Average - Average Wickets, RR - Recent Ratings, RW - Recent Wickets
Player's name | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|
Lovepreet Bajwa (RHB | SO) | 25 | 25 | 0 | 0 | 25 | - |
Safest Fare (RHB) | 3 | 1,5 | 0 | 0 | 1, 2 | - |
Ashwanth Valthapa (LHB) | 32 | 32 | 0 | 0 | 32 | - |
Furqan Jalil (RHB) | 2 | 2 | 0 | 0 | 2 | - |
Ahaan Fernandes (LHB | OS) | 24 | 8 | 0 | 0 | 18, 1, 5 | - |
Sardar Bahzad (RHB | RMF) | 62 | 31 | 0 | 0 | 46, 16 | - |
Ameer Hamza (RHB | RMF) | 26 | 13 | 0 | 0 | 13, 13 | 0, 0 |
Ronak Panoly (RHB | SLO) | 224 | 44,8 | 2 | 0,4 | 68, 13, 89, 0, 54 | 0, 0, 1, 1, 0 |
Shahrukh Amin (LHB | SO) | 48 | 12 | 0 | 0 | 5, 25, 4, 14 | - |
Faiçal Altaf (RHB | RF) | 14 | 14 | 1 | 1 | 14 | 1 |
Nilansh Keswani (LHB | SLO) | 4 | 1.3 | 4 | 1.3 | 0, 0, 4 | 2, 1, 1 |
Adithya Shetty (RHB | LS) | 18 | 9 | 3 | 1,5 | 2, 16 | 2, 1 |
Irfan Ullah (RHB | RF) | 0 | 0 | 3 | 1,5 | - | 2, 1 |
Muhammad Ismail (LHB | SLO) | 29 | 29 | 1 | 1 | 29 | 1 |
Mubeen Ali (RHB | RF) | 0 | 0 | 4 | 2 | 0, 0 | 1, 3 |
Salman Saleem (LHB | LMF) | 0 | 0 | 3 | 1,5 | - | 1, 2 |
Player Records Collaze Bakehouse en Sharjah Cricket Stadium
M - Matches, R - Runs, Average - Average, W - Wins, Average W - Average wickets, RR - Recent Scores, RW - Recent Wins
Player's name | METRO | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|---|
Renjith Mani (RHB) | 5 | 216 | 43.2 | 6 | 1.2 | 79, 64, 45, 27, 1 | 1, 0, 1, 3, 1 |
Taimoor Bhatti (RHB | RM) | 5 | 0 | 0 | 7 | 1.4 | 0, 0, 0, 0, 0 | 1, 0, 3, 1, 2 |
Hydro Agitator (RHB) | 5 | 215 | 43 | 0 | 0 | 25, 41, 41, 49, 59 | - |
Waseem Rana (RHB) | 2 | 40 | 20 | 0 | 0 | 12, 28 | - |
Hari Prasanth (RHB) | 5 | 93 | 18.6 | 0 | 0 | 33, 54, 5, 0, 1 | - |
Laxman Sreekumar (RHB | RFM) | 5 | 63 | 12.6 | 0 | 0 | 18, 3, 26, 16, 0 | 0, 0, 0, 0, 0 |
Vibhor Shahi (RHB | OS) | 5 | 85 | 17 | 0 | 0 | 3, 1, 26, 48, 7 | 0, 0, 0, 0, 0 |
Nikhil Srinivasan (LHB | RF) | 5 | 84 | 16.8 | 0 | 0 | 26, 4, 36, 8, 10 | 0, 0, 0, 0, 0 |
Vishnu Sukumaran (LHB | SLO) | 5 | 35 | 7 | 0 | 0 | 2, 0, 6, 9, 18 | - |
Qamar Awan (RHB | RMF) | 5 | 131 | 26.2 | 2 | 0,4 | 24, 21, 61, 5, 20 | 0, 0, 0, 2, 0 |
Touqeer Riyasat (RHB|RMF) | 5 | 53 | 10.6 | 7 | 1.4 | 0, 2, 14, 14, 23 | 0, 1, 5, 1, 0 |
Gopakumar Gopalakrishnan (LHB | SLO) | 5 | 1 | 0,2 | 6 | 1.2 | 0, 0, 0, 1, 0 | 3, 2, 1, 0, 0 |
Akhil Das (RHB | SO) | 5 | 34 | 6.8 | 4 | 0,8 | 0, 15, 13, 6, 0 | 2, 1, 0, 0, 1 |
Mazhar Hussain (RHB | RF) | 5 | 83 | 16.6 | 6 | 1.2 | 1, 31, 43, 0, 8 | 2, 1, 2, 0, 1 |
Junaid Shamsudheen (RHB | RMF) | 5 | 103 | 20.6 | 1 | 0,2 | 24, 11, 41, 21, 6 | 0, 0, 0, 0, 1 |
Manpreet Singh (RHB | RMF) | 5 | 3 | 0,6 | 3 | 0,6 | 0, 0, 2, 1, 0 | 0, 0, 2, 1, 0 |
Harry Bharwal (LHB | LS) | 5 | 0 | 0 | 2 | 0,4 | 0, 0, 0, 0, 0 | 1, 0, 1, 0, 0 |
Krishan Paul (RHB|SLC) | 5 | 5 | 1 | 6 | 1.2 | 0, 0, 0, 5, 0 | 1, 1, 2, 0, 2 |
Hardik Pai (RHB | RF) | 4 | 0 | 0 | 1 | 0,3 | - | 0, 1, 0, 0 |
Z Games Strikers player records at Sharjah Cricket Stadium
M - Matches, R - Runs, Average - Average, W - Wins, Average W - Average wickets, RR - Recent Scores, RW - Recent Wins
Player's name | METRO | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|---|
Muazzam Hayat (LHB) | 5 | 170 | 34 | 2 | 0,4 | 41, 51, 60, 16, 2 | 0, 1, 0, 1, 0 |
Lovepreet Bajwa (RHB | SO) | 5 | 168 | 33.6 | 0 | 0 | 2, 47, 69, 27, 23 | - |
Safest Fare (RHB) | 5 | 89 | 17.8 | 0 | 0 | 14, 0, 9, 11, 55 | - |
Ashwanth Valthapa (LHB) | 5 | 115 | 23 | 2 | 0,4 | 5, 13, 9, 56, 32 | 0, 0, 2, 0, 0 |
Furqan Jalil (RHB) | 5 | 92 | 18.4 | 0 | 0 | 28, 8, 5, 20, 31 | - |
Ahaan Fernandes (LHB | OS) | 5 | 96 | 19.2 | 0 | 0 | 17, 43, 13, 11, 12 | - |
Fahad Nawaz (RHB | SLO) | 5 | 77 | 15.4 | 2 | 0,4 | 28, 11, 2, 31, 5 | 0, 2, 0, 0, 0 |
Sardar Bahzad (RHB | RMF) | 5 | 54 | 10.8 | 0 | 0 | 0, 16, 16, 20, 2 | 0, 0, 0, 0, 0 |
Ameer Hamza (RHB | RMF) | 5 | 83 | 16.6 | 2 | 0,4 | 40, 9, 0, 15, 19 | 0, 0, 0, 1, 1 |
Ronak Panoly (RHB | SLO) | 5 | 191 | 38.2 | 3 | 0,6 | 11, 31, 68, 81, 0 | 2, 0, 0, 1, 0 |
Shahrukh Amin (LHB | SO) | 5 | 154 | 30.8 | 3 | 0,6 | 37, 93, 4, 12, 8 | 0, 0, 1, 1, 1 |
Faiçal Altaf (RHB | RF) | 5 | 10 | 2 | 6 | 1.2 | 10, 0, 0, 0, 0 | 3, 1, 0, 2, 0 |
Nilansh Keswani (LHB | SLO) | 5 | 27 | 5.4 | 8 | 1.6 | 0, 0, 0, 27, 0 | 2, 0, 2, 1, 3 |
Adithya Shetty (RHB | LS) | 5 | 4 | 0,8 | 6 | 1.2 | 0, 0, 4, 0, 0 | 1, 3, 2, 0, 0 |
Irfan Ullah (RHB | RF) | 5 | 0 | 0 | 5 | 1 | - | 2, 1, 1, 1, 0 |
Muhammad Ismail (LHB | SLO) | 5 | 1 | 0,2 | 5 | 1 | 0, 1, 0, 0, 0 | 3, 0, 1, 0, 1 |
Karthik Meiyappan (RHB | LB) | 5 | 6 | 1.2 | 8 | 1.6 | 0, 6, 0, 0, 0 | 0, 1, 2, 3, 2 |
Mubeen Ali (RHB | RF) | 5 | 0 | 0 | 2 | 0,4 | 0, 0, 0, 0, 0 | 0, 1, 0, 1, 0 |
Sheraz Ahmad (LHB | LF) | 5 | 0 | 0 | 3 | 0,6 | - | 0, 0, 2, 0, 1 |
Salman Saleem (LHB | LMF) | 5 | 0 | 0 | 4 | 0,8 | - | 0, 3, 1, 0, 0 |
Where to watch COL vs ZGS live in India?
The COL vs ZGS match will be broadcast live on the Fancode app and website.
COL Squad:
Renjith Mani, Taimoor Bhatti, Shakkeer Hydru, Waseem Rana, Hari Prasanth, Laxman Sreekumar, Vibhor Shahi, Nikhil Srinivasan, Vishnu Sukumaran, Anoop Unnithan, Qamar Awan, Touqeer Riyasat, Gopakumar Muhamad Jupalakrish, Gopalakrish, Shamsudheen, Manpreet Singh, Harry Bharwal, Krishan Paul and Hardik Pai
ZGS Team:
Moazzam Hayat, Lovepreet Bajwa, Safeer Tariq, Ashwanth Valthapa, Furqan Khalil, Ahaan Fernandes, Fahad Nawaz, Sardar Bahzad, Ameer Hamza, Ronak Panoly, Shahrukh Amin, Faisal Altaf, Nilansh Keswani, Adithya Mufanthiya Shettyllah, Mubeen Ali, Sheraz Ahmad and others. Salman Saleem