GED vs ZGS Player Stats Bukhatir T20 League 2023 Match 13 – Who will win today's match between Gems Education CC and Z Games Strikers. Gems Education CC and Z Games Strikers will meet on May 29 (Monday) at 22:00. IST GED vs ZGS will be played at Sharjah Cricket Stadium, Sharjah.
GEDcontraZGSHead To Head Records para una partida 13 entre Gems Education CC e Z Games Strikers
Gems Education CC and Z Games Strikers met 1 times where Gems Education CC won 0 games and Z Games Strikers won 1 games.
GED | ZGS | Tied | Total | |
---|---|---|---|---|
no totals | 0 | 1 | 0 | 1 |
in this space | 0 | 1 | 0 | 1 |
last 5 matches | 0 | 1 | 0 | 1 |
Two local records at Sharjah Cricket Stadium, Sharjah
Here are the records of the 648 matches played at the Sharjah Cricket Stadium:
Total Games Played | 648 |
matches won first | 305 |
Batting Matches Won Second | 336 |
First Round Average Score | 127,6 |
Average evaluation of the second round | 109,4 |
highest total recorded | 278 |
lowest total recorded | 28 |
Draw prediction for the match GED vs ZGS
The draw will play an important role in the outcome of Sharjah Cricket Stadium as we have seen in previous matches. As per our coin toss prediction, the team that wins will opt to toss first as defending has been difficult in most of the recent matches played at Sharjah Cricket Stadium.
GED vs ZGS Player Stats, Recent Player Records Gems Education CC (T20)
M - Games, R - Racing, RS - Recent Ratings, Average - Average Games, AFP - Average Fantasy Points (Last 10 Games)
Player's name | METRO | R | RS | Average | AFP |
---|---|---|---|---|---|
Taimur Ali (RHB) | 5 | 135 | 40, 56, 21, 8, 10 | 27 | 63.1 |
Salman Shahid (RHB) | 5 | 152 | 19, 70, 4, 42, 17 | 30.4 | 48.1 |
Sajid Iqbal (RHB) | 5 | 97 | 1, 41, 2, 51, 2 | 19.4 | 44 |
Shahan Akram (RHB) | 5 | 132 | 23, 38, 0, 59, 12 | 26.4 | 40,8 |
Abdul Malik (LHB) | 5 | 20 | 1, 1, 0, 14, 4 | 4 | 40.1 |
Asim Arshad (RHB) | 5 | sixteen | 6, 4, 1, 5, 0 | 3.2 | 32,9 |
Muhammed Salman (RHB) | 5 | 128 | 10, 46, 22, 43, 7 | 25.6 | 32,9 |
Balraj Singh (RHB) | 5 | 99 | 26, 0, 12, 22, 39 | 19.8 | 26.4 |
Bilal Mirza (RHB) | 3 | 38 | 32, 6, 0 | 12.7 | 21 |
Mohamed Anwar (RHB) | 5 | 137 | 10, 0, 13, 38, 76 | 27.4 | 58,9 |
Muhammad Farooq (RHB) | 5 | 54 | 7, 10, 8, 28, 1 | 10.8 | 41,7 |
Mohsin Irshad (RHB) | 2 | 28 | 27, 1 | 14 | 36 |
Shahid Nawaz (RHB) | 5 | 8 | 0, 0, 0, 0, 8 | 1.6 | 33.2 |
Harshit Seth (RHB) | 5 | 49 | 5, 36, 2, 0, 6 | 9.8 | 29,8 |
Qaiser Nawaz (RHB) | 4 | 21 | 3, 2, 16, 0 | 5.3 | 14.6 |
Bilal Akbar (LHB) | - | - | - | - | - |
GED vs ZGS Player Stats, Recent Z Games Strikers (T20) Player Records
M - Games, R - Racing, RS - Recent Ratings, Average - Average Games, AFP - Average Fantasy Points (Last 10 Games)
Player's name | METRO | R | RS | Average | AFP |
---|---|---|---|---|---|
Muazzam Hayat (LHB) | 5 | 240 | 36, 52, 41, 51, 60 | 48 | 59,8 |
Lovepreet Bajwa (RHB) | 5 | 168 | 2, 47, 69, 27, 23 | 33.6 | 42 |
Ashwanth Valthapa (LHB) | 5 | 70 | 0, 14, 3, 27, 26 | 14 | 31.1 |
Furqan Jalil (RHB) | 5 | 87 | 34, 12, 28, 8, 5 | 17.4 | 30.4 |
Ahan Fernandes (LHB) | 5 | 71 | 9, 2, 13, 23, 24 | 14.2 | 28.4 |
Safest Fare (RHB) | 5 | 81 | 24, 16, 20, 18, 3 | 16.2 | 27.1 |
Fahad Nawaz (RHB) | 5 | 47 | 8, 7, 0, 18, 14 | 9.4 | 22.2 |
Zainula Zain (RHB) | 5 | 51 | 39, 0, 11, 1, 0 | 10.2 | sixteen |
Sardar Bahjad (RHB) | 5 | 55 | 17, 6, 0, 16, 16 | 11 | 15,5 |
Shahrukh Amin (LHB) | 5 | 194 | 27, 33, 37, 93, 4 | 38,8 | 52.2 |
Amir Hamza (RHB) | 5 | 83 | 40, 9, 0, 15, 19 | 16.6 | 50,6 |
Ronak Panoly (RHB) | 5 | 72 | 11, 14, 35, 12, 0 | 14.4 | 45.3 |
Faiçal Altaf (RHB) | 5 | 18 | 8, 0, 10, 0, 0 | 3.6 | 32 |
Awais Nazir (RHB) | 2 | 18 | 0, 18 | 9 | 21 |
GED vs ZGS Player Stats, Gems Education CC Player Recent Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Average - Average Wickets, AFP - Fantasy Points (Last 10 Matches)
Player's name | METRO | C | RW | Average | AFP |
---|---|---|---|---|---|
Mohammad Jamshaid (RF) | 5 | 5 | 0, 3, 1, 0, 1 | 1 | 64,5 |
Binny Ragunath (RMF) | 5 | 7 | 0, 2, 3, 1, 1 | 1.4 | 49,7 |
Ali Afridi (SLO) | 5 | 10 | 3, 1, 1, 2, 3 | 2 | 45,9 |
Ahmad Zaman (RF) | 5 | 3 | 2, 0, 0, 1, 0 | 0,6 | 33,7 |
Zafar Raja (SO) | 5 | 8 | 0, 3, 1, 3, 1 | 1.6 | 32.6 |
Mohamed Ikram (RMF) | 5 | 4 | 1, 2, 0, 1, 0 | 0,8 | 31.5 |
Amer Shahzad (RMF) | 5 | 2 | 0, 1, 1, 0, 0 | 0,4 | 22,5 |
Muhammad Anwar (LS) | 5 | 1 | 0, 1, 0, 0, 0 | 0,2 | 58,9 |
Mohammed Farooq (LS) | 5 | 3 | 1, 1, 1, 0, 0 | 0,6 | 41,7 |
Mohsin Irshad (SO) | 2 | 2 | 2, 0 | 1 | 36 |
Shahid Nawaz (RM) | 5 | 5 | 0, 2, 3, 0, 0 | 1 | 33.2 |
Harshit Seth (SLO) | 5 | 3 | 0, 1, 2, 0, 0 | 0,6 | 29,8 |
Qaiser Nawaz (OS) | 4 | 1 | 0, 0, 0, 1 | 0,3 | 14.6 |
Bilal Akbar (SLO) | - | - | - | - | - |
GED vs ZGS Player Stats, Z Games Strikers Recent Player Bowling Records (T20)
M - Matches, W - Wickets, RW - Recent Wickets, Average - Average Wickets, AFP - Average Fantasy Points (Last 10 Matches)
Player's name | METRO | C | RW | Average | AFP |
---|---|---|---|---|---|
Adithya Shetty (LS) | 5 | 7 | 2, 0, 3, 0, 2 | 1.4 | 48 |
Nilansh Keswani (SLO) | 5 | 7 | 1, 2, 1, 2, 1 | 1.4 | 44,6 |
Karthik Meiyappan (LB) | 5 | 2 | 1, 0, 0, 0, 1 | 0,4 | 35,9 |
Irfan Ullah (RF) | 5 | 5 | 0, 2, 1, 1, 1 | 1 | 31.1 |
Muhammad Ismail (SLO) | 5 | 6 | 0, 2, 3, 0, 1 | 1.2 | 29,9 |
Mubeen Ali (RF) | 5 | 2 | 0, 1, 0, 1, 0 | 0,4 | 27.7 |
Sheraz Ahmad (LF) | 5 | 3 | 0, 1, 0, 1, 1 | 0,6 | 26.4 |
Shahid Butta (RMF) | 2 | 1 | 1, 0 | 0,5 | 26 |
Salman Saleem (LMF) | 5 | 4 | 0, 3, 1, 0, 0 | 0,8 | 23.2 |
Babar Iqbal (OB) | 5 | 8 | 1, 2, 2, 1, 2 | 1.6 | 21.8 |
Shahrukh Amin (SO) | 5 | 4 | 1, 2, 0, 0, 1 | 0,8 | 52.2 |
Amir Hamza (RMF) | 5 | 2 | 0, 0, 0, 1, 1 | 0,4 | 50,6 |
Ronak Panoli (SLO) | 5 | 1 | 0, 0, 1, 0, 0 | 0,2 | 45.3 |
Faiçal Altaf (RF) | 5 | 5 | 1, 0, 3, 1, 0 | 1 | 32 |
Awais Nazir (RMF) | 2 | 1 | 1, 0 | 0,5 | 21 |
Head-to-head stats: Record number of Gems Education CC players vs. Z Games Strikers in the last 5 matches
R - Runs, Average - Run Average, W - Wickets, W Average - Average Wickets, RR - Recent Ratings, RW - Recent Wickets
Player's name | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|
Sajid Iqbal (RHB | SO) | 31 | 31 | 0 | 0 | 31 | - |
Abdul Malik (LHB | LFM) | 30 | 10 | 2 | 0,7 | 0, 23, 7 | 1, 0, 1 |
Asim Arshad (RHB | RM) | 12 | 12 | 0 | 0 | 12 | 0 |
Muhammed Salman (RHB) | 3 | 3 | 0 | 0 | 3 | - |
Balraj Singh (RHB) | 7 | 7 | 0 | 0 | 7 | - |
Muhammad Farooq (RHB | LS) | 2 | 2 | 1 | 1 | 2 | 1 |
Head to Head Stats - Z Games Strikers vs Gems Education CC Players' best in their last 5 games
R - Runs, Average - Run Average, W - Wickets, W Average - Average Wickets, RR - Recent Ratings, RW - Recent Wickets
Player's name | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|
Muazzam Hayat (LHB) | 32 | 32 | 0 | 0 | 32 | - |
Lovepreet Bajwa (RHB | OS) | 21 | 21 | 0 | 0 | 21 | - |
Furqan Jalil (RHB) | 33 | 16.5 | 0 | 0 | 11, 22 | - |
Safest Fare (RHB) | 38 | 19 | 0 | 0 | 32, 6 | - |
Fahad Nawaz (RHB | SLO) | 14 | 14 | 0 | 0 | 14 | - |
Sardar Bahzad (RHB | RMF) | 14 | 7 | 0 | 0 | 6, 8 | - |
Shahrukh Amin (LHB | SO) | 12 | 12 | 0 | 0 | 12 | - |
Ameer Hamza (RHB | RMF) | Sixty-five | 21.7 | 0 | 0 | 26, 21, 18 | 0, 0, 0 |
Ronak Panoly (RHB | SLO) | 37 | 37 | 5 | 5 | 37 | 5 |
Adithya Shetty (RHB | LS) | 0 | 0 | 1 | 1 | - | 1 |
Irfan Ullah (RHB | RF) | 0 | 0 | 1 | 1 | - | 1 |
Muhammad Ismail (LHB | SLO) | 0 | 0 | 2 | 2 | - | 2 |
Mubeen Ali (RHB | RF) | 0 | 0 | 2 | 2 | - | 2 |
Salman Saleem (LHB | LMF) | 1 | 0,3 | 4 | 1.3 | 1, 0, 0 | 1, 0, 3 |
Player Records Gems Education CC en Sharjah Cricket Stadium
M - Matches, R - Runs, Average - Average, W - Wins, Average W - Average wickets, RR - Recent Scores, RW - Recent Wins
Player's name | METRO | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|---|
Taimur Ali (RHB | RF) | 5 | 110 | 22 | 1 | 0,2 | 10, 26, 0, 71, 3 | 0, 0, 1, 0, 0 |
Salman Shahid (RHB) | 5 | 133 | 26.6 | 0 | 0 | 19, 4, 100, 10, 0 | - |
Sajid Iqbal (RHB | SO) | 5 | 131 | 26.2 | 0 | 0 | 1, 2, 31, 31, 66 | - |
Shahan Akram (RHB | RS) | 5 | 66 | 13.2 | 5 | 1 | 38, 8, 19, 0, 1 | 0, 3, 0, 1, 1 |
Abdul Malik (LHB | LFM) | 5 | 21 | 4.2 | 4 | 0,8 | 0, 2, 0, 0, 19 | 2, 0, 1, 1, 0 |
Asim Arshad (RHB | RM) | 5 | 49 | 9.8 | 4 | 0,8 | 6, 0, 1, 12, 30 | 0, 1, 3, 0, 0 |
Muhammed Salman (RHB) | 5 | 63 | 12.6 | 0 | 0 | 10, 46, 4, 0, 3 | - |
Balraj Singh (RHB) | 3 | 72 | 24 | 0 | 0 | 26, 39, 7 | - |
Muhammad Anwar (RHB | LS) | 1 | 10 | 10 | 0 | 0 | 10 | 0 |
Muhammad Farooq (RHB | LS) | 5 | 84 | 16.8 | 9 | 1.8 | 8, 29, 0, 45, 2 | 1, 1, 4, 2, 1 |
Shahid Nawaz (RHB | RM) | 5 | 12 | 2.4 | 4 | 0,8 | 0, 0, 7, 5, 0 | 3, 0, 0, 1, 0 |
Harshit Seth (RHB|SLO) | 5 | 13 | 2.6 | 1 | 0,2 | 5, 6, 0, 0, 2 | 0, 0, 0, 0, 1 |
Qaiser Nawaz (RHB | SO) | 2 | 5 | 2.5 | 0 | 0 | 3, 2 | 0, 0 |
Mohammad Jamshaid (RHB | RF) | 5 | 2 | 0,4 | 3 | 0,6 | 0, 0, 0, 0, 2 | 0, 1, 1, 1, 0 |
Binny Ragunath (RHB | RMF) | 2 | 0 | 0 | 3 | 1,5 | - | 0, 3 |
Ali Afridi (RHB | SLO) | 5 | 0 | 0 | 7 | 1.4 | - | 3, 1, 3, 0, 0 |
Ahmad Zaman (RHB | RF) | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Amer Shahzad (RHB | RMF) | 3 | 0 | 0 | 2 | 0,7 | - | 1, 0, 1 |
Z Games Strikers player records at Sharjah Cricket Stadium
M - Matches, R - Runs, Average - Average, W - Wins, Average W - Average wickets, RR - Recent Scores, RW - Recent Wins
Player's name | METRO | R | Average | C | w means | RR | RW |
---|---|---|---|---|---|---|---|
Muazzam Hayat (LHB) | 5 | 240 | 48 | 1 | 0,2 | 36, 52, 41, 51, 60 | 0, 0, 0, 1, 0 |
Lovepreet Bajwa (RHB | OS) | 5 | 168 | 33.6 | 0 | 0 | 2, 47, 69, 27, 23 | - |
Ashwanth Valthapa (LHB) | 5 | 86 | 17.2 | 2 | 0,4 | 3, 5, 13, 9, 56 | 0, 0, 0, 2, 0 |
Furqan Jalil (RHB) | 5 | 87 | 17.4 | 0 | 0 | 34, 12, 28, 8, 5 | - |
Ahaan Fernandes (LHB | SO) | 5 | 96 | 19.2 | 0 | 0 | 17, 43, 13, 11, 12 | - |
Safest Fare (RHB) | 5 | 89 | 17.8 | 0 | 0 | 14, 0, 9, 11, 55 | - |
Fahad Nawaz (RHB | SLO) | 5 | 77 | 15.4 | 2 | 0,4 | 28, 11, 2, 31, 5 | 0, 2, 0, 0, 0 |
Zainullah Zain (RHB | SO) | 5 | 51 | 10.2 | 0 | 0 | 39, 0, 11, 1, 0 | - |
Sardar Bahzad (RHB | RMF) | 5 | 55 | 11 | 0 | 0 | 17, 6, 0, 16, 16 | 0, 0, 0, 0, 0 |
Shahrukh Amin (LHB | SO) | 5 | 194 | 38,8 | 4 | 0,8 | 27, 33, 37, 93, 4 | 1, 2, 0, 0, 1 |
Ameer Hamza (RHB | RMF) | 5 | 83 | 16.6 | 2 | 0,4 | 40, 9, 0, 15, 19 | 0, 0, 0, 1, 1 |
Ronak Panoly (RHB | SLO) | 5 | 191 | 38.2 | 3 | 0,6 | 11, 31, 68, 81, 0 | 2, 0, 0, 1, 0 |
Faiçal Altaf (RHB | RF) | 5 | 18 | 3.6 | 5 | 1 | 8, 0, 10, 0, 0 | 1, 0, 3, 1, 0 |
Awais Nazir (RHB | RMF) | 2 | 18 | 9 | 1 | 0,5 | 0, 18 | 1, 0 |
Adithya Shetty (RHB | LS) | 5 | 4 | 0,8 | 6 | 1.2 | 0, 0, 4, 0, 0 | 1, 3, 2, 0, 0 |
Nilansh Keswani (LHB | SLO) | 5 | 27 | 5.4 | 8 | 1.6 | 0, 0, 0, 27, 0 | 2, 0, 2, 1, 3 |
Karthik Meiyappan (RHB | LB) | 5 | 6 | 1.2 | 7 | 1.4 | 0, 0, 6, 0, 0 | 1, 0, 1, 2, 3 |
Irfan Ullah (RHB | RF) | 5 | 0 | 0 | 5 | 1 | - | 0, 2, 1, 1, 1 |
Muhammad Ismail (LHB | SLO) | 5 | 1 | 0,2 | 6 | 1.2 | 0, 0, 0, 1, 0 | 0, 2, 3, 0, 1 |
Mubeen Ali (RHB | RF) | 5 | 0 | 0 | 2 | 0,4 | 0, 0, 0, 0, 0 | 0, 1, 0, 1, 0 |
Sheraz Ahmad (LHB | LF) | 5 | 0 | 0 | 3 | 0,6 | - | 0, 0, 2, 0, 1 |
Shahid Butta (RHB | RMF) | 2 | 1 | 0,5 | 1 | 0,5 | 1, 0 | 1, 0 |
Salman Saleem (LHB | LMF) | 5 | 0 | 0 | 4 | 0,8 | - | 0, 3, 1, 0, 0 |
Babar Iqbal (RHB | OB) | 5 | 0 | 0 | 8 | 1.6 | - | 1, 2, 2, 1, 2 |
Where to watch GED vs ZGS live in India?
The GED vs ZGS match will be broadcast live on the Fancode app and website.
GED Group:
Taimoor Ali, Salman Shahid, Sajid Iqbal, Shahan Akram, Abdul Malik, Asim Arshad, Muhammd Salman, Balraj Singh, Bilal Mirza, Muhammad Anwar, Muhammad Farooq, Mohsin Irshad, Shahid Nawaz, Harshit Seth, Qaiser Nawaz, Bilal Akbar, Mohammad Jamsha , Binny Ragunath, Ali Afridi, Ahmad Zaman, Zafar Raja, Muhammad Ikram και Amer Shahzad
ZGS team:
Moazzam Hayat, Lovepreet Bajwa, Ashwanth Valthapa, Furqan Khalil, Ahaan Fernandes, Safeer Tariq, Fahad Nawaz, Zainullah Zain, Sardar Bahzad, Shahrukh Amin, Ameer Hamza, Ronak Panoly, Faisal Altaf, Awais Nazirtiyash Nippiyath, Awais Nazirtiyash, Awais, Irfan Ullah , Muhammad Ismail, Mubeen Ali, Sheraz Ahmad, Shahid Bhutta, Salman Saleem and Babar Iqbal